ADMISSION OPEN NOW
Apply for session 2026-27
A : GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sri Sri Academy, Siliguri |
| 2 | Affiliation No. (If Applicable) | 2430273 |
| 3 | School Code (If Applicable) | 15926 |
| 4 | Complete Address With Pin Code | Dhukuria, P.O. New Chumta, Dagapur, Siliguri, West Bengal - 734009 |
| 5 | Principal Name | Mr. Narendra Thota |
| 6 | Principal Qualification | MBA (HR), B.Sc, B.Ed, MA Psychology (Purs.) Principal, Cadet Pilot, Financial Analyst |
B : DOCUMENTS AND INFORMATION
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | |
| 2 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | |
| 3 | Copy of Valid Building Safety Certificate as per the National Building Code | |
| 4 | Copies of Valid Water, Health and Sanitation Certificates | |
| 5 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 6 | Copy of School Infrastructure Details | |
| 7 | Copy of DEO Certificate (District) | |
| 8 | Copy of Sample Transfer Certificate | |
| 9 | Final Report-OASIS 5.0 CBSE | |
| 10 | Copy of Trust Certificate |
C : FEE STRUCTURE
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Day Boarding Fee Structure of the School |
C : RESULT AND ACADEMICS
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Annual Academic Calendar | |
| 2 | Copy of NCERT Book List | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Copy of Teaching & Non- Teaching Staff Details | |
| 6 | Last Three-Year Result of the Board Examination as per Applicability |
RESULT CLASS: X
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | 2025-26 | 44 | 44 | 100 |
| 2 | 2024-25 | 43 | 40 | 93.02 |
| 3 | 2023-24 | 22 | 20 | 90.01 |
RESULT CLASS: XII
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | 2025-26 | 32 | 31 | 96.87 |
| 2 | 2024-25 | 27 | 26 | 96.3 |
| 3 | 2023-24 | 19 | 14 | 73.68 |
D : STAFF (TEACHING)
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | ONE |
| 2 | Total No. of Teachers | 60 |
| PGT | 22 | |
| TGT | 14 | |
| PRT | 20 | |
| PET | 5 | |
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educator | Ms. Manisha Pradhan (B.com, D.ed in Special Education- RCI-certified) |
| 5 | Details of Counsellor and Wellness Teacher | Ms.Esha Alampuria (M.A-Counselling Psychology), Diploma in Counselling -Psychology. |
E : SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 12000 |
| 2 | No. and Size of the Class Rooms (In Sq Ft/Mtr) | |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 7, 840 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 45 |
| 6 | No. of Boys Toilets | 60 |
| 7 | Apply For Transfer Certificate | Apply Now |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |